10 West Clay Street - Photograph

Subject(s): | City Location: Richmond (Va.) State Province: Virginia Architecture -- Virginia --Richmond Richmond (Va.) -- Buildings, structures, etc Architecture, Domestic -- Virginia -- Richmond |
---|---|
Date Created: | 1975 |
Title: | Address: 10 West Clay Street - Photograph. |
|
---|---|---|
Alternative Title: | 10 W Clay. | |
Name(s): |
Richmond (Va.). Dept. of Planning and Community Development, creator James Branch Cabell Library. Special Collections and Archives, contributor VCU Libraries, publisher |
|
Type of Resource: | still image | |
Genre: | Photograph | |
Date Created: | 1975 | |
Physical Form: | black and white photograph | |
Extent: | 13 cm. x 9 cm. | |
Digitization Process: | Scanned with Epson Expression 10000 XL, using Photoshop CS4, at 24-bit color, 600 ppi. | |
Identifier(s): | CONTENTdm ID: ras/id/1186 (CONTENTdm ID) | |
Note(s): |
Architectural Style: Greek - Mansard Area Surveyed: Jackson Ward Attached: No Construction Type: Brick Date - Factual: 1847 GIS Data Latitude: 37.547856 GIS Data Longitude: -77.440564 Map URL: http://maps.google.com/maps?q=37.547856,%20-77.440564 Significant Architectural Features: William Robinson Coffee shop. Major alterations. J.M. Gregory- Street Section: Catherine Street, Clay Street, and others Street: Clay Street Survey Component: Photograph Use - Primary: Residential Use - Secondary: Apts |
|
Subject(s): |
City Location: Richmond (Va.) State Province: Virginia Architecture -- Virginia --Richmond Richmond (Va.) -- Buildings, structures, etc Architecture, Domestic -- Virginia -- Richmond |
|
Coordinates: | 37.547856,-77.440564 | |
LC Classification: | NA735.R5 | |
Rights Statement URL: | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
Rights Statement: | No Copyright-United States | |
Rights: | This material is in the public domain in the United States and thus is free of any copyright restriction. Acknowledgement of Virginia Commonwealth University Libraries as a source is requested. | |
Is Part Of: | Collection: Richmond Architectural Survey Collection. | |
In Collections: |