700 North 3rd Street (block) - Survey Form

Subject(s): | City Location: Richmond (Va.) State Province: Virginia Architecture -- Virginia --Richmond Richmond (Va.) -- Buildings, structures, etc Architecture, Domestic -- Virginia -- Richmond |
---|---|
Date Created: | 1975 |
Title: | Address: 700 North 3rd Street (block) - Survey Form. |
|
---|---|---|
Alternative Title: | 3rd -. | |
Name(s): |
Richmond (Va.). Dept. of Planning and Community Development, creator James Branch Cabell Library. Special Collections and Archives, contributor VCU Libraries, publisher |
|
Type of Resource: | text | |
Genre: | Text | |
Date Created: | 1975 | |
Physical Form: | paper | |
Extent: | 22 cm. x 28 cm. | |
Digitization Process: | Scanned with Epson Expression 10000 XL, using Photoshop CS4, at 24-bit color, 600 ppi. | |
Identifier(s): | CONTENTdm ID: ras/id/1293 (CONTENTdm ID) | |
Note(s): |
Accompanying Photograph: No photograph included Area Surveyed: Jackson Ward GIS Data Latitude: 37.548147 GIS Data Longitude: -77.43578 Map URL: http://maps.google.com/maps?q=37.548147,%20-77.43578 Significant Architectural Features: 700 Block 3rd - wood Italianate with wd. porches 722 steep - roof. Street Section: Central Ward, 1st to 5th Streets Street: 3rd Street Survey Component: Survey Form |
|
Subject(s): |
City Location: Richmond (Va.) State Province: Virginia Architecture -- Virginia --Richmond Richmond (Va.) -- Buildings, structures, etc Architecture, Domestic -- Virginia -- Richmond |
|
Coordinates: | 37.548147,-77.43578 | |
LC Classification: | NA735.R5 | |
Rights Statement URL: | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
Rights Statement: | No Copyright-United States | |
Rights: | This material is in the public domain in the United States and thus is free of any copyright restriction. Acknowledgement of Virginia Commonwealth University Libraries as a source is requested. | |
Is Part Of: | Collection: Richmond Architectural Survey Collection. | |
In Collections: |