512 North 3rd Street - Assessors Property Card

Subject(s): | City Location: Richmond (Va.) State Province: Virginia Architecture -- Virginia --Richmond Richmond (Va.) -- Buildings, structures, etc Architecture, Domestic -- Virginia -- Richmond |
---|---|
Date Created: | 1975 |
Title: | Address: 512 North 3rd Street - Assessors Property Card. |
|
---|---|---|
Alternative Title: | 512 North 3rd Street. | |
Name(s): |
Richmond (Va.). Dept. of Planning and Community Development, creator James Branch Cabell Library. Special Collections and Archives, contributor VCU Libraries, publisher |
|
Type of Resource: | text | |
Genre: | Text | |
Date Created: | 1975 | |
Physical Form: | paper | |
Extent: | 12 cm. x 22 cm. | |
Digitization Process: | Scanned with Epson Expression 10000 XL, using Photoshop CS4, at 24-bit color, 600 ppi. | |
Identifier(s): | CONTENTdm ID: ras/id/1382 (CONTENTdm ID) | |
Note(s): |
Area Surveyed: Jackson Ward Characteristics: From identifying snapshot on card, house could attached to #510 1/2 and 510 North 3rd St. GIS Data Latitude: 37.546402 GIS Data Longitude: -77.43737 History: No improvements listed through the years. Land value risen by assessment to $6800. House down to $200. Map URL: http://maps.google.com/maps?q=37.546402,%20-77.43737 Street Section: Central Ward, 1st to 5th Streets Street: 3rd Street Survey Component: Assessors Property Card |
|
Subject(s): |
City Location: Richmond (Va.) State Province: Virginia Architecture -- Virginia --Richmond Richmond (Va.) -- Buildings, structures, etc Architecture, Domestic -- Virginia -- Richmond |
|
Coordinates: | 37.546402,-77.43737 | |
LC Classification: | NA735.R5 | |
Rights Statement URL: | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
Rights Statement: | No Copyright-United States | |
Rights: | This material is in the public domain in the United States and thus is free of any copyright restriction. Acknowledgement of Virginia Commonwealth University Libraries as a source is requested. | |
Is Part Of: | Collection: Richmond Architectural Survey Collection. | |
In Collections: |