516 North 3rd Street - Assessors Property Card

Subject(s): | City Location: Richmond (Va.) State Province: Virginia Architecture -- Virginia --Richmond Richmond (Va.) -- Buildings, structures, etc Architecture, Domestic -- Virginia -- Richmond |
---|---|
Date Created: | 1975 |
Title: | Address: 516 North 3rd Street - Assessors Property Card. |
|
---|---|---|
Alternative Title: | 516 North 3rd Street. | |
Name(s): |
Richmond (Va.). Dept. of Planning and Community Development, creator James Branch Cabell Library. Special Collections and Archives, contributor VCU Libraries, publisher |
|
Type of Resource: | text | |
Genre: | Text | |
Date Created: | 1975 | |
Physical Form: | paper | |
Extent: | 12 cm. x 22 cm. | |
Digitization Process: | Scanned with Epson Expression 10000 XL, using Photoshop CS4, at 24-bit color, 600 ppi. | |
Identifier(s): | CONTENTdm ID: ras/id/1385 (CONTENTdm ID) | |
Note(s): |
Area Surveyed: Jackson Ward Characteristics: Brick dwelling, contains 4 flats, 2 baths up, 2 baths down. Heated by 4 Ancola units. GIS Data Latitude: 37.5465469 GIS Data Longitude: -77.437282 History: Land increased assessment up to $15,900, building decreased to $100. See cards for 207-2071/2-209 East Leigh St., and 524 North 3rd. Map URL: http://maps.google.com/maps?q=37.5465469,%20-77.437282 Street Section: Central Ward, 1st to 5th Streets Street: 3rd Street Survey Component: Assessors Property Card |
|
Subject(s): |
City Location: Richmond (Va.) State Province: Virginia Architecture -- Virginia --Richmond Richmond (Va.) -- Buildings, structures, etc Architecture, Domestic -- Virginia -- Richmond |
|
Coordinates: | 37.5465469,-77.437282 | |
LC Classification: | NA735.R5 | |
Rights Statement URL: | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
Rights Statement: | No Copyright-United States | |
Rights: | This material is in the public domain in the United States and thus is free of any copyright restriction. Acknowledgement of Virginia Commonwealth University Libraries as a source is requested. | |
Is Part Of: | Collection: Richmond Architectural Survey Collection. | |
In Collections: |