11 East Clay Street - Assessors Property Card

Subject(s): | City Location: Richmond (Va.) State Province: Virginia Architecture -- Virginia --Richmond Richmond (Va.) -- Buildings, structures, etc Architecture, Domestic -- Virginia -- Richmond |
---|---|
Date Created: | 1975 |
Title: | Address: 11 East Clay Street - Assessors Property Card. |
|
---|---|---|
Alternative Title: | 11 East Clay. | |
Name(s): |
Richmond (Va.). Dept. of Planning and Community Development, creator James Branch Cabell Library. Special Collections and Archives, contributor VCU Libraries, publisher |
|
Type of Resource: | text | |
Genre: | Text | |
Date Created: | 1975 | |
Physical Form: | paper | |
Extent: | 12 cm. x 22 cm. | |
Digitization Process: | Scanned with Epson Expression 10000 XL, using Photoshop CS4, at 24-bit color, 600 ppi. | |
Identifier(s): | CONTENTdm ID: ras/id/1786 (CONTENTdm ID) | |
Note(s): |
Architectural Style: Italianate Area Surveyed: Jackson Ward Attached: No Construction Type: Brick Date - Estimated: 1885 GIS Data Latitude: 37.54684 GIS Data Longitude: -77.440077 History: A picture of it shows on card for 15 East Clay. Pretty grill work and roof line. Map URL: http://maps.google.com/maps?q=37.54684,%20-77.440077 Significant Architectural Features: Cast iron - Mrs. Perry 1876 Street Section: Clay Street, Duval Street, and others Street: Clay Street Survey Component: Assessors Property Card Use - Primary: Residential |
|
Subject(s): |
City Location: Richmond (Va.) State Province: Virginia Architecture -- Virginia --Richmond Richmond (Va.) -- Buildings, structures, etc Architecture, Domestic -- Virginia -- Richmond |
|
Coordinates: | 37.54684,-77.440077 | |
LC Classification: | NA735.R5 | |
Rights Statement URL: | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
Rights Statement: | No Copyright-United States | |
Rights: | This material is in the public domain in the United States and thus is free of any copyright restriction. Acknowledgement of Virginia Commonwealth University Libraries as a source is requested. | |
Is Part Of: | Collection: Richmond Architectural Survey Collection. | |
In Collections: |