18_Part of Clay Ward Richmond & Upper District Henrico Co.

Abstract/Description: | Part of Clay Ward Richmond & Upper District Henrico Co. Bordered by Howard St. to the north, High St. to the east, W. Broad St. to the south and Hermitage Road to the west. |
---|---|
Subject(s): | City/Location: Richmond (Va.) City/Location: Henrico County (Va.) Time Period: Nineteenth century Richmond (Va.) -- Maps Henrico County (Va.) -- Maps Real property -- Virginia -- Richmond -- Maps |
Date Issued: | 1889 |
Title: | 18_Part of Clay Ward Richmond & Upper District Henrico Co. |
|
---|---|---|
Alternative Title: | Other Title: Part of Clay Ward Richmond & Upper District Henrico County. | |
Name(s): |
Baist, G. Wm. (George William), 1859-1927, author James Branch Cabell Library. Special Collections and Archives, contributor VCU Libraries, publisher |
|
Type of Resource: |
still image text |
|
Genre: |
Map Text |
|
Date Issued: | 1889 | |
Publisher: | G. Wm. Baist | |
Extent: | 1 map : hand col. ; 48 x 72 cm. | |
Digitization Process: | Photographed with a Nikon D800 36MP. RAW format, custom lighting settings. 24-bit color, 600 dpi. | |
Abstract/Description: | Part of Clay Ward Richmond & Upper District Henrico Co. Bordered by Howard St. to the north, High St. to the east, W. Broad St. to the south and Hermitage Road to the west. | |
Identifier(s): |
Plate No.: Plate 13 (plateno) CONTENTdm ID: bai/id/16 (CONTENTdm ID) |
|
Note(s): |
Features: State Fair Grounds; Base Gall Ground Streets: Allen (McKenzie) Ave.; Bacon St.; Bowe St.; Boyd St.; Brooke St.; Brookland St.; Carlton St.; Curie St.; Dineen St.; Duncan St.; Garden St.; Gordon Ave.; Hammond St.; Hancock St.; Harrison St.; Henrico St.; Hermitage Road; High St.; Howard St.; Kinney St.; Lodge St.; Lombardy St.; Moore St.; Morton St.; Mozelle St.; Oak St.; Railroad Ave.; Spotswood Ave.; Thomas St.; W. Broad St.; W. Clay St.; W. Leigh St.; W. Marshall St. |
|
Subject(s): |
City/Location: Richmond (Va.) City/Location: Henrico County (Va.) Time Period: Nineteenth century Richmond (Va.) -- Maps Henrico County (Va.) -- Maps Real property -- Virginia -- Richmond -- Maps |
|
Scale: | Scale 1 inch = 200 feet | |
LC Classification: | G1294.R5 | |
Rights Statement URL: | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
Rights Statement: | No Copyright-United States | |
Rights: | This material is in the public domain in the United States and thus is free of any copyright restriction. Acknowledgement of Virginia Commonwealth University Libraries as a source is requested. | |
Is Part Of: | Collection: Baist Atlas of Richmond, VA (1889). | |
Original Title: | Relation: Atlas of the city of Richmond, Virginia and vicinity; from actual surveys, official records & private plans. | |
Original Title: | Source: Baist, G. Wm. 1889. Atlas of the city of Richmond, Virginia and vicinity; from actual surveys, official records & private plans. Philadelphia: G. Wm. Baist. | |
In Collections: |