03_Atlas of the city of Richmond Virginia. and vicinity; from actual surveys, official records & private plans

Abstract/Description: | Compiled and published by G. Wm. Baist topographical engineer 906 Walnut St. Philadelphia. 1889. Entered according to Act of Congress in the Year 1889 by G. Wm. Baist, in the Office of the Librarian of Congress at Washington, D.C. |
---|---|
Subject(s): | City/Location: Richmond (Va.) Time Period: Nineteenth century Richmond (Va.) Real property -- Virginia -- Richmond |
Date Issued: | 1889 |
Title: | 03_Atlas of the city of Richmond Virginia. and vicinity; from actual surveys, official records & private plans. |
|
---|---|---|
Alternative Title: | Other Title: Atlas of Richmond, Virginia, and vicinity. | |
Name(s): |
Baist, G. Wm. (George William), 1859-1927, author James Branch Cabell Library. Special Collections and Archives, contributor VCU Libraries, publisher |
|
Type of Resource: |
still image text |
|
Genre: |
Map Text |
|
Date Issued: | 1889 | |
Publisher: | G. Wm. Baist | |
Extent: | 49 x 39 cm. | |
Digitization Process: | Photographed with a Nikon D800 36MP. RAW format, custom lighting settings. 24-bit color, 600 dpi. | |
Abstract/Description: | Compiled and published by G. Wm. Baist topographical engineer 906 Walnut St. Philadelphia. 1889. Entered according to Act of Congress in the Year 1889 by G. Wm. Baist, in the Office of the Librarian of Congress at Washington, D.C. | |
Identifier(s): | CONTENTdm ID: bai/id/21 (CONTENTdm ID) | |
Subject(s): |
City/Location: Richmond (Va.) Time Period: Nineteenth century Richmond (Va.) Real property -- Virginia -- Richmond |
|
LC Classification: | G1294.R5 | |
Rights Statement URL: | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
Rights Statement: | No Copyright-United States | |
Rights: | This material is in the public domain in the United States and thus is free of any copyright restriction. Acknowledgement of Virginia Commonwealth University Libraries as a source is requested. | |
Is Part Of: | Collection: Baist Atlas of Richmond, VA (1889). | |
Original Title: | Relation: Atlas of the city of Richmond, Virginia and vicinity; from actual surveys, official records & private plans. | |
Original Title: | Source: Baist, G. Wm. 1889. Atlas of the city of Richmond, Virginia and vicinity; from actual surveys, official records & private plans. Philadelphia: G. Wm. Baist. | |
In Collections: |