17_Vicinity of Richmond part of Upper District Henrico Co.

Abstract/Description: | Vicinity of Richmond part of Upper District Henrico Co. Bordered by Richmond Fredericksburg & Potomac Rail Road to the north, Hermitage Road to the east, W. Cary St. to the south and Crenshaw St. to the west. |
---|---|
Subject(s): | City/Location: Richmond (Va.) City/Location: Henrico County (Va.) Time Period: Nineteenth century Richmond (Va.) -- Maps Henrico County (Va.) -- Maps Real property -- Virginia -- Richmond -- Maps |
Date Issued: | 1889 |
Title: | 17_Vicinity of Richmond part of Upper District Henrico Co. |
|
---|---|---|
Alternative Title: | Other Title: Vicinity of Richmond part of Upper District Henrico County. | |
Name(s): |
Baist, G. Wm. (George William), 1859-1927, author James Branch Cabell Library. Special Collections and Archives, contributor VCU Libraries, publisher |
|
Type of Resource: |
still image text |
|
Genre: |
Map Text |
|
Date Issued: | 1889 | |
Publisher: | G. Wm. Baist | |
Extent: | 1 map : hand col. ; 48 x 72 cm. | |
Digitization Process: | Photographed with a Nikon D800 36MP. RAW format, custom lighting settings. 24-bit color, 600 dpi. | |
Abstract/Description: | Vicinity of Richmond part of Upper District Henrico Co. Bordered by Richmond Fredericksburg & Potomac Rail Road to the north, Hermitage Road to the east, W. Cary St. to the south and Crenshaw St. to the west. | |
Identifier(s): |
Plate No.: Plate 12 (plateno) CONTENTdm ID: bai/id/25 (CONTENTdm ID) |
|
Note(s): |
Features: Virginia State Agricultural Grounds; R. E. Lee Camp Soldiers Home Streets: Broad St.; Cedar St.; Crenshaw St.; Deep Run St.; Deep Run Turnpike; Dooley St.; Elm St.; Faushee St.; Floyd St.; Franklin St.; Grace St.; Grove St.; Hanover St.; Hermitage Road; Ivy St.; Kensington St.; Leonard St.; Mulberry St.; Park Ave.; Robinson St.; Rowland St.; Sheppard St.; Strawberry St.; Sycamore St.; The Boulevard; W. Cary St.; W. Main St.; West St. |
|
Subject(s): |
City/Location: Richmond (Va.) City/Location: Henrico County (Va.) Time Period: Nineteenth century Richmond (Va.) -- Maps Henrico County (Va.) -- Maps Real property -- Virginia -- Richmond -- Maps |
|
Scale: | Scale 1 inch = 300 feet | |
LC Classification: | G1294.R5 | |
Rights Statement URL: | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
Rights Statement: | No Copyright-United States | |
Rights: | This material is in the public domain in the United States and thus is free of any copyright restriction. Acknowledgement of Virginia Commonwealth University Libraries as a source is requested. | |
Is Part Of: | Collection: Baist Atlas of Richmond, VA (1889). | |
Original Title: | Relation: Atlas of the city of Richmond, Virginia and vicinity; from actual surveys, official records & private plans. | |
Original Title: | Source: Baist, G. Wm. 1889. Atlas of the city of Richmond, Virginia and vicinity; from actual surveys, official records & private plans. Philadelphia: G. Wm. Baist. | |
In Collections: |