05_Outline & index map Richmond and vicinity

Abstract/Description: | Outline & index map Richmond and vicinity. Including Jackson Ward, Marshall Ward, Clay Ward, Monroe Wd., Madison Wd. and Jefferson Ward, Richmond, and Henrico County, the James River, Manchester, and Chesterfield Co. |
---|---|
Subject(s): | City/Location: Richmond (Va.) Time Period: Nineteenth century Richmond (Va.) -- Maps Real property -- Virginia -- Richmond -- Maps |
Date Issued: | 1889 |
Title: | 05_Outline & index map Richmond and vicinity. |
|
---|---|---|
Name(s): |
Baist, G. Wm. (George William), 1859-1927, author James Branch Cabell Library. Special Collections and Archives, contributor VCU Libraries, publisher |
|
Type of Resource: |
still image text |
|
Genre: |
Map Text |
|
Date Issued: | 1889 | |
Publisher: | G. Wm. Baist | |
Extent: | 1 map : hand col. ; 48 x 72 cm. | |
Digitization Process: | Photographed with a Nikon D800 36MP. RAW format, custom lighting settings. 24-bit color, 600 dpi. | |
Abstract/Description: | Outline & index map Richmond and vicinity. Including Jackson Ward, Marshall Ward, Clay Ward, Monroe Wd., Madison Wd. and Jefferson Ward, Richmond, and Henrico County, the James River, Manchester, and Chesterfield Co. | |
Identifier(s): | CONTENTdm ID: bai/id/26 (CONTENTdm ID) | |
Note(s): |
Note: the red lines and figures on this map correspond with & refer to the plates in the atlas |
|
Subject(s): |
City/Location: Richmond (Va.) Time Period: Nineteenth century Richmond (Va.) -- Maps Real property -- Virginia -- Richmond -- Maps |
|
Scale: | Scale 1 inch = 1000 feet | |
LC Classification: | G1294.R5 | |
Rights Statement URL: | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
Rights Statement: | No Copyright-United States | |
Rights: | This material is in the public domain in the United States and thus is free of any copyright restriction. Acknowledgement of Virginia Commonwealth University Libraries as a source is requested. | |
Is Part Of: | Collection: Baist Atlas of Richmond, VA (1889). | |
Original Title: | Relation: Atlas of the city of Richmond, Virginia and vicinity; from actual surveys, official records & private plans. | |
Original Title: | Source: Baist, G. Wm. 1889. Atlas of the city of Richmond, Virginia and vicinity; from actual surveys, official records & private plans. Philadelphia: G. Wm. Baist. | |
In Collections: |