16_Vicinity of Richmond part of Upper District Henrico Co.

Abstract/Description: | Vicinity of Richmond part of Upper District Henrico Co. Bordered by W. Cary St. to the north, Washington St. to the east, the James River to the south and Public Road to the west. |
---|---|
Subject(s): | City/Location: Richmond (Va.) City/Location: Henrico County (Va.) Time Period: Nineteenth century Richmond (Va.) -- Maps Henrico County (Va.) -- Maps Real property -- Virginia -- Richmond -- Maps |
Date Issued: | 1889 |
Title: | 16_Vicinity of Richmond part of Upper District Henrico Co. |
|
---|---|---|
Alternative Title: | Other Title: Vicinity of Richmond part of Upper District Henrico County. | |
Name(s): |
Baist, G. Wm. (George William), 1859-1927, author James Branch Cabell Library. Special Collections and Archives, contributor VCU Libraries, publisher |
|
Type of Resource: |
still image text |
|
Genre: |
Map Text |
|
Date Issued: | 1889 | |
Publisher: | G. Wm. Baist | |
Extent: | 1 map : hand col. ; 48 x 72 cm. | |
Digitization Process: | Photographed with a Nikon D800 36MP. RAW format, custom lighting settings. 24-bit color, 600 dpi. | |
Abstract/Description: | Vicinity of Richmond part of Upper District Henrico Co. Bordered by W. Cary St. to the north, Washington St. to the east, the James River to the south and Public Road to the west. | |
Identifier(s): |
Plate No.: Plate 11 (plateno) CONTENTdm ID: bai/id/9 (CONTENTdm ID) |
|
Note(s): |
Features: Reservoir Park; Mt. Calvary Cemetery; Riverview Cemetery; Hollywood Cemetery; James River and Kanawha Canal; James River Streets: Amelia St.; Appomatox St.; Ashland St.; Beverly St.; Blair St.; Carter Ave.; Carter St.; Chaffin [St.]; Claiborne St.; Colorado Ave.; Dakota Ave.; Dance St.; Eggleston St.; Florida Ave.; Foushee St; Gates St.; Georgia Ave.; Gilbert St.; Hampton St.; Jacquelin St.; Kansas Ave.; Kemper St.; Maryland Ave.; Meade St.; Meadow Av.; Mulberry St.; Nevada Ave.; New York Ave.; Pennsylvania Ave.; Powhattan St.; Public Road; Randolph St.; Ritchie St.; Robinson or Meadow St.; Rowland St.; Strawberry St.; Sumpter St.; Sycamore St.; Taylor St.; Temple St.; Texas Ave.; The Boulevard; Tobacco St.; Ginia [Virginia] Ave.; W. Cary St.; Walker St.; Wallace St.; Washington St.; Williams St.; Winder St. |
|
Subject(s): |
City/Location: Richmond (Va.) City/Location: Henrico County (Va.) Time Period: Nineteenth century Richmond (Va.) -- Maps Henrico County (Va.) -- Maps Real property -- Virginia -- Richmond -- Maps |
|
LC Classification: | G1294.R5 | |
Rights Statement URL: | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
Rights Statement: | No Copyright-United States | |
Rights: | This material is in the public domain in the United States and thus is free of any copyright restriction. Acknowledgement of Virginia Commonwealth University Libraries as a source is requested. | |
Is Part Of: | Collection: Baist Atlas of Richmond, VA (1889). | |
Original Title: | Relation: Atlas of the city of Richmond, Virginia and vicinity; from actual surveys, official records & private plans. | |
Original Title: | Source: Baist, G. Wm. 1889. Atlas of the city of Richmond, Virginia and vicinity; from actual surveys, official records & private plans. Philadelphia: G. Wm. Baist. | |
In Collections: |