Green Bay Elementary School, Green Bay, Va., 1962-1963

Abstract/Description: | Green Bay Elementary School for whites at intersection of secondary road 696 and U.S. route 360 in Green Bay, Prince Edward County, Va. This is the newer of the two buildings, which was built in 1925. The older structure was built in 1915. Green Bay served grades 1-7 with a pupil capacity of 280. Both buildings of brick construction had indoor plumbing and had either steam or hot water heat. |
---|---|
Subject(s): | Elementary schools Prince Edward County (Va.) Schools -- Virginia -- Prince Edward County -- History -- Pictorial works Elementary schools -- Virginia -- Prince Edward County -- History -- Pictorial works Public schools -- Virginia -- Prince Edward County -- History -- Pictorial works School buildings -- Virginia -- Prince Edward County -- History -- Pictorial works County: Prince Edward County (Va.) Town/Community: Green Bay (Va.) Green Bay Elementary School (Prince Edward County, Va.) |
Date Created: | 1962-1963 |
Title: | Green Bay Elementary School, Green Bay, Va., 1962-1963. |
|
---|---|---|
Name(s): |
Peeples, Edward H. (Edward Harden), 1935-2019, photographer James Branch Cabell Library. Special Collections and Archives, contributor VCU Libraries, publisher |
|
Type of Resource: | still image | |
Genre: | Photograph | |
Date Created: | 1962-1963 | |
Physical Form: | black and white negative | |
Extent: | 6 x 9 cm. | |
Digitization Process: | Scanned with Epson Expression 10000 XL, using Photoshop CS4, at 8-bit grayscale, 1200 ppi. | |
Abstract/Description: | Green Bay Elementary School for whites at intersection of secondary road 696 and U.S. route 360 in Green Bay, Prince Edward County, Va. This is the newer of the two buildings, which was built in 1925. The older structure was built in 1915. Green Bay served grades 1-7 with a pupil capacity of 280. Both buildings of brick construction had indoor plumbing and had either steam or hot water heat. | |
Identifier(s): | CONTENTdm ID: pec/id/101 (CONTENTdm ID) | |
Note(s): |
GIS Data Latitude: 37.1337639 GIS Data Longitude: -78.3147178 Map URL: http://maps.google.com/maps?q=37.1337639,%20-78.3147178 Name of School: Green Bay Elementary School Racial Orientation: Whites Type of School: elementary schools |
|
Subject(s): |
Elementary schools Prince Edward County (Va.) Schools -- Virginia -- Prince Edward County -- History -- Pictorial works Elementary schools -- Virginia -- Prince Edward County -- History -- Pictorial works Public schools -- Virginia -- Prince Edward County -- History -- Pictorial works School buildings -- Virginia -- Prince Edward County -- History -- Pictorial works County: Prince Edward County (Va.) Town/Community: Green Bay (Va.) Green Bay Elementary School (Prince Edward County, Va.) |
|
Coordinates: | 37.1337639,-78.3147178 | |
LC Classification: | LA380.P74 | |
Rights Statement URL: | https://rightsstatements.org/vocab/InC-NC/1.0/ | |
Rights Statement: | In Copyright - Non-Commercial Use Permitted | |
Rights: | This material is protected by copyright, and copyright is held by VCU. You are permitted to use this material in any way that is permitted by copyright. In addition, this material is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 4.0 International license (CC BY-NC-SA 4.0) (https://creativecommons.org/licenses/by-nc-sa/4.0/). Acknowledgment of Virginia Commonwealth University Libraries as a source is required. | |
Is Part Of: | Collection: Edward H. Peeples Prince Edward County (Va.) Public Schools. | |
In Collections: |