Farmville Elementary School (former), Farmville, Va., 1991

Abstract/Description: | Former Farmville Elementary School for African Americans on S. Main St., Farmville, Va. It was also said to be the African American high school (first Robert R. Moton High School) prior to 1939. |
---|---|
Subject(s): | Elementary schools Farmville (Va.) Schools -- Virginia -- Prince Edward County -- History -- Pictorial works African American schools -- Virginia -- Prince Edward County -- History -- Pictorial works Elementary schools -- Virginia -- Prince Edward County -- History -- Pictorial works African American elementary schools -- Virginia -- Prince Edward County -- History -- Pictorial works Public schools -- Virginia -- Prince Edward County -- History -- Pictorial works School buildings -- Virginia -- Prince Edward County -- History -- Pictorial works County: Prince Edward County (Va.) Town/Community: Farmville (Va.) Farmville Elementary School (Farmville, Va.: Main St.); Prince Edward Recreation Center |
Date Created: | 1991 |
Title: | Farmville Elementary School (former), Farmville, Va., 1991. |
|
---|---|---|
Name(s): |
Peeples, Edward H. (Edward Harden), 1935-2019, photographer James Branch Cabell Library. Special Collections and Archives, contributor VCU Libraries, publisher |
|
Type of Resource: | still image | |
Genre: | Photograph | |
Date Created: | 1991 | |
Physical Form: | color negative | |
Extent: | 6 x 9 cm. | |
Digitization Process: | Scanned with Epson Expression 10000 XL, using Photoshop CS4, at 24-RBG color, 2400 dpi | |
Abstract/Description: | Former Farmville Elementary School for African Americans on S. Main St., Farmville, Va. It was also said to be the African American high school (first Robert R. Moton High School) prior to 1939. | |
Identifier(s): | CONTENTdm ID: pec/id/185 (CONTENTdm ID) | |
Note(s): |
GIS Data Latitude: 37.2932921 GIS Data Longitude: -78.3954923 Map URL: http://maps.google.com/maps?q=37.2932921,%20-78.3954923 Name of Building: Prince Edward Recreation Center Other School Name: Farmville Elementary School (Main Street); Robert R. Moton High School (Farmville); Mary E. Branch Elementary School #1 Racial Orientation: African Americans Type of School: elementary schools |
|
Subject(s): |
Elementary schools Farmville (Va.) Schools -- Virginia -- Prince Edward County -- History -- Pictorial works African American schools -- Virginia -- Prince Edward County -- History -- Pictorial works Elementary schools -- Virginia -- Prince Edward County -- History -- Pictorial works African American elementary schools -- Virginia -- Prince Edward County -- History -- Pictorial works Public schools -- Virginia -- Prince Edward County -- History -- Pictorial works School buildings -- Virginia -- Prince Edward County -- History -- Pictorial works County: Prince Edward County (Va.) Town/Community: Farmville (Va.) Farmville Elementary School (Farmville, Va.: Main St.); Prince Edward Recreation Center |
|
Coordinates: | 37.2932921,-78.3954923 | |
LC Classification: | LA380.P74 | |
Rights Statement URL: | https://rightsstatements.org/vocab/InC-NC/1.0/ | |
Rights Statement: | In Copyright - Non-Commercial Use Permitted | |
Rights: | This material is protected by copyright, and copyright is held by VCU. You are permitted to use this material in any way that is permitted by copyright. In addition, this material is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 4.0 International license (CC BY-NC-SA 4.0) (https://creativecommons.org/licenses/by-nc-sa/4.0/). Acknowledgment of Virginia Commonwealth University Libraries as a source is required. | |
Is Part Of: | Collection: Edward H. Peeples Prince Edward County (Va.) Public Schools. | |
In Collections: |