Rice Elementary School, Rice, Va., 1962-1963

Abstract/Description: | Rice Elementary School for whites on secondary road 600 at 605 in Rice, Prince Edward County, Va. Built 1931, it served grades 1-7 and had a pupil capacity of 200. Handsome brick construction with eight rooms. It had indoor plumbing and had either steam or hot water heat. The two story frame building of solid construction with a tin roof (not in photo) may have been used as a shop or a cannery. |
---|---|
Subject(s): | Elementary schools Prince Edward County (Va.) Schools -- Virginia -- Prince Edward County -- History -- Pictorial works Elementary schools -- Virginia -- Prince Edward County -- History -- Pictorial works Public schools -- Virginia -- Prince Edward County -- History -- Pictorial works School buildings -- Virginia -- Prince Edward County -- History -- Pictorial works County: Prince Edward County (Va.) Town/Community: Rice (Va.) Rice Elementary School (Prince Edward County, Va.) |
Date Created: | 1962-1963 |
Title: | Rice Elementary School, Rice, Va., 1962-1963. |
|
---|---|---|
Name(s): |
Peeples, Edward H. (Edward Harden), 1935-2019, photographer James Branch Cabell Library. Special Collections and Archives, contributor VCU Libraries, publisher |
|
Type of Resource: | still image | |
Genre: | Photograph | |
Date Created: | 1962-1963 | |
Physical Form: | black and white negative | |
Extent: | 6 x 9 cm. | |
Digitization Process: | Scanned with Epson Expression 10000 XL, using Photoshop CS4, at 8-bit grayscale, 1200 ppi. | |
Abstract/Description: | Rice Elementary School for whites on secondary road 600 at 605 in Rice, Prince Edward County, Va. Built 1931, it served grades 1-7 and had a pupil capacity of 200. Handsome brick construction with eight rooms. It had indoor plumbing and had either steam or hot water heat. The two story frame building of solid construction with a tin roof (not in photo) may have been used as a shop or a cannery. | |
Identifier(s): | CONTENTdm ID: pec/id/66 (CONTENTdm ID) | |
Note(s): |
GIS Data Latitude: 37.269869 GIS Data Longitude: -78.297683 Map URL: http://maps.google.com/maps?q=37.269869,%20-78.297683 Name of School: Rice Elementary School Racial Orientation: Whites Type of School: elementary schools |
|
Subject(s): |
Elementary schools Prince Edward County (Va.) Schools -- Virginia -- Prince Edward County -- History -- Pictorial works Elementary schools -- Virginia -- Prince Edward County -- History -- Pictorial works Public schools -- Virginia -- Prince Edward County -- History -- Pictorial works School buildings -- Virginia -- Prince Edward County -- History -- Pictorial works County: Prince Edward County (Va.) Town/Community: Rice (Va.) Rice Elementary School (Prince Edward County, Va.) |
|
Coordinates: | 37.269869,-78.297683 | |
LC Classification: | LA380.P74 | |
Rights Statement URL: | https://rightsstatements.org/vocab/InC-NC/1.0/ | |
Rights Statement: | In Copyright - Non-Commercial Use Permitted | |
Rights: | This material is protected by copyright, and copyright is held by VCU. You are permitted to use this material in any way that is permitted by copyright. In addition, this material is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 4.0 International license (CC BY-NC-SA 4.0) (https://creativecommons.org/licenses/by-nc-sa/4.0/). Acknowledgment of Virginia Commonwealth University Libraries as a source is required. | |
Is Part Of: | Collection: Edward H. Peeples Prince Edward County (Va.) Public Schools. | |
In Collections: |