High Rock Elementary School, Prince Edward County, Va., 1962-1963

Abstract/Description: | High Rock Elementary School for African Americans located near U.S. route 460 and route 617 in Prince Edward County, Va. Built in 1934, it served grades 1-5, and had a pupil capacity of 120. There were privies on the grounds, and no indoor plumbing and no steam or hot water heat. |
---|---|
Subject(s): | Elementary schools Prince Edward County (Va.) Schools -- Virginia -- Prince Edward County -- History -- Pictorial works African American schools -- Virginia -- Prince Edward County -- History -- Pictorial works Elementary schools -- Virginia -- Prince Edward County -- History -- Pictorial works African American elementary schools -- Virginia -- Prince Edward County -- History -- Pictorial works Public schools -- Virginia -- Prince Edward County -- History -- Pictorial works School buildings -- Virginia -- Prince Edward County -- History -- Pictorial works County: Prince Edward County (Va.) High Rock Elementary School (Prince Edward County, Va.) |
Date Created: | 1962-1963 |
Title: | High Rock Elementary School, Prince Edward County, Va., 1962-1963. |
|
---|---|---|
Name(s): |
Peeples, Edward H. (Edward Harden), 1935-2019, photographer James Branch Cabell Library. Special Collections and Archives, contributor VCU Libraries, publisher |
|
Type of Resource: | still image | |
Genre: | Photograph | |
Date Created: | 1962-1963 | |
Physical Form: | black and white negative | |
Extent: | 6 x 9 cm. | |
Digitization Process: | Scanned with Epson Expression 10000 XL, using Photoshop CS4, at 8-bit grayscale, 1200 ppi. | |
Abstract/Description: | High Rock Elementary School for African Americans located near U.S. route 460 and route 617 in Prince Edward County, Va. Built in 1934, it served grades 1-5, and had a pupil capacity of 120. There were privies on the grounds, and no indoor plumbing and no steam or hot water heat. | |
Identifier(s): | CONTENTdm ID: pec/id/71 (CONTENTdm ID) | |
Note(s): |
GIS Data Latitude: 37.2429524 GIS Data Longitude: -78.2496848 Map URL: http://maps.google.com/maps?q=37.2429524,%20-78.2496848 Name of School: High Rock Elementary School Racial Orientation: African Americans Type of School: elementary schools |
|
Subject(s): |
Elementary schools Prince Edward County (Va.) Schools -- Virginia -- Prince Edward County -- History -- Pictorial works African American schools -- Virginia -- Prince Edward County -- History -- Pictorial works Elementary schools -- Virginia -- Prince Edward County -- History -- Pictorial works African American elementary schools -- Virginia -- Prince Edward County -- History -- Pictorial works Public schools -- Virginia -- Prince Edward County -- History -- Pictorial works School buildings -- Virginia -- Prince Edward County -- History -- Pictorial works County: Prince Edward County (Va.) High Rock Elementary School (Prince Edward County, Va.) |
|
Coordinates: | 37.2429524,-78.2496848 (est.) | |
LC Classification: | LA380.P74 | |
Rights Statement URL: | https://rightsstatements.org/vocab/InC-NC/1.0/ | |
Rights Statement: | In Copyright - Non-Commercial Use Permitted | |
Rights: | This material is protected by copyright, and copyright is held by VCU. You are permitted to use this material in any way that is permitted by copyright. In addition, this material is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 4.0 International license (CC BY-NC-SA 4.0) (https://creativecommons.org/licenses/by-nc-sa/4.0/). Acknowledgment of Virginia Commonwealth University Libraries as a source is required. | |
Is Part Of: | Collection: Edward H. Peeples Prince Edward County (Va.) Public Schools. | |
In Collections: |