Darlington Heights Elementary School, Darlington Heights, Va., 1962-1963

Abstract/Description: | Darlington Heights Elementary School for whites located on secondary road 660 in Darlington Heights, Prince Edward County, Va. Side and rear view of building. It was built in 1927 and an addition to the structure was built in 1937. It had a pupil capacity of 200 and was used for grades 1-7. Handsome brick with a frame cannery. It had steam or hot water heat and indoor plumbing. |
---|---|
Subject(s): | Elementary schools Prince Edward County (Va.) Schools -- Virginia -- Prince Edward County -- History -- Pictorial works Elementary schools -- Virginia -- Prince Edward County -- History -- Pictorial works Public schools -- Virginia -- Prince Edward County -- History -- Pictorial works School buildings -- Virginia -- Prince Edward County -- History -- Pictorial works County: Prince Edward County (Va.) Darlington Heights Elementary School (Prince Edward County, Va.) |
Date Created: | 1962-1963 |
Title: | Darlington Heights Elementary School, Darlington Heights, Va., 1962-1963. |
|
---|---|---|
Name(s): |
Peeples, Edward H. (Edward Harden), 1935-2019, photographer James Branch Cabell Library. Special Collections and Archives, contributor VCU Libraries, publisher |
|
Type of Resource: | still image | |
Genre: | Photograph | |
Date Created: | 1962-1963 | |
Physical Form: | black and white negative | |
Extent: | 6 x 9 cm. | |
Digitization Process: | Scanned with Epson Expression 10000 XL, using Photoshop CS4, at 8-bit grayscale, 1200 ppi. | |
Abstract/Description: | Darlington Heights Elementary School for whites located on secondary road 660 in Darlington Heights, Prince Edward County, Va. Side and rear view of building. It was built in 1927 and an addition to the structure was built in 1937. It had a pupil capacity of 200 and was used for grades 1-7. Handsome brick with a frame cannery. It had steam or hot water heat and indoor plumbing. | |
Identifier(s): | CONTENTdm ID: pec/id/73 (CONTENTdm ID) | |
Note(s): |
GIS Data Latitude: 37.2015386 GIS Data Longitude: -78.6041668 Map URL: http://maps.google.com/maps?q=37.2015386,%20-78.6041668 Name of School: Darlington Heights Elementary School Racial Orientation: Whites Type of School: elementary schools |
|
Subject(s): |
Elementary schools Prince Edward County (Va.) Schools -- Virginia -- Prince Edward County -- History -- Pictorial works Elementary schools -- Virginia -- Prince Edward County -- History -- Pictorial works Public schools -- Virginia -- Prince Edward County -- History -- Pictorial works School buildings -- Virginia -- Prince Edward County -- History -- Pictorial works County: Prince Edward County (Va.) Darlington Heights Elementary School (Prince Edward County, Va.) |
|
Coordinates: | 37.2015386,-78.6041668 | |
LC Classification: | LA380.P74 | |
Rights Statement URL: | https://rightsstatements.org/vocab/InC-NC/1.0/ | |
Rights Statement: | In Copyright - Non-Commercial Use Permitted | |
Rights: | This material is protected by copyright, and copyright is held by VCU. You are permitted to use this material in any way that is permitted by copyright. In addition, this material is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 4.0 International license (CC BY-NC-SA 4.0) (https://creativecommons.org/licenses/by-nc-sa/4.0/). Acknowledgment of Virginia Commonwealth University Libraries as a source is required. | |
Is Part Of: | Collection: Edward H. Peeples Prince Edward County (Va.) Public Schools. | |
In Collections: |