23_Part of Marshall Ward Richmond & Lower District Henrico Co.

Abstract/Description: | Part of Marshall Ward Richmond & Lower District Henrico Co. Bordered by E. Franklin St. to the north, Marshall St. to the east, Delaware St. to the south and Public Road to the west. |
---|---|
Subject(s): | City/Location: Richmond (Va.) City/Location: Henrico County (Va.) Time Period: Nineteenth century Richmond (Va.) -- Maps Henrico County (Va.) -- Maps Real property -- Virginia -- Richmond -- Maps |
Date Issued: | 1889 |
Title: | 23_Part of Marshall Ward Richmond & Lower District Henrico Co. |
|
---|---|---|
Alternative Title: | Other Title: Part of Marshall Ward Richmond & Lower District Henrico County. | |
Name(s): |
Baist, G. Wm. (George William), 1859-1927, author James Branch Cabell Library. Special Collections and Archives, contributor VCU Libraries, publisher |
|
Type of Resource: |
still image text |
|
Genre: |
Map Text |
|
Date Issued: | 1889 | |
Publisher: | G. Wm. Baist | |
Extent: | 1 map : hand col. ; 48 x 72 cm. | |
Digitization Process: | Photographed with a Nikon D800 36MP. RAW format, custom lighting settings. 24-bit color, 600 dpi. | |
Abstract/Description: | Part of Marshall Ward Richmond & Lower District Henrico Co. Bordered by E. Franklin St. to the north, Marshall St. to the east, Delaware St. to the south and Public Road to the west. | |
Identifier(s): |
Plate No.: Plate 18 (plateno) CONTENTdm ID: bai/id/10 (CONTENTdm ID) |
|
Note(s): |
Features: James River; Chimboraza [Hill] Park Streets: 3rd St.; 4th St.; 5th St.; 6th St.; 7th St.; 8th St.; 30th [St.]; 31th [31st St.]; Ash St.; Centre St.; Delaware St.; Denny St.; E. Franklin St.; E. Main St.; Elm St.; Erin St.; Fulton St.; Gilliam St.; Goddin St.; Graham St.; Hague St.; Highland St.; Hudson St.; Lewis St.; Louisiana St.; Maple St.; Marshall St.; Nicholson St.; Ohio St.; Orleans St.; Osborne Turnpike; Poplar St.; Price St.; Public Road; Rocketts St.; Russell St.; Sharpe St.; State St.; Virginia St.; Water St.; Wharf St.; Wicker St.; Williamsburg Ave; Williamsburg Turnpike |
|
Subject(s): |
City/Location: Richmond (Va.) City/Location: Henrico County (Va.) Time Period: Nineteenth century Richmond (Va.) -- Maps Henrico County (Va.) -- Maps Real property -- Virginia -- Richmond -- Maps |
|
Scale: | Scale 1 inch = 200 feet | |
LC Classification: | G1294.R5 | |
Rights Statement URL: | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
Rights Statement: | No Copyright-United States | |
Rights: | This material is in the public domain in the United States and thus is free of any copyright restriction. Acknowledgement of Virginia Commonwealth University Libraries as a source is requested. | |
Is Part Of: | Collection: Baist Atlas of Richmond, VA (1889). | |
Original Title: | Relation: Atlas of the city of Richmond, Virginia and vicinity; from actual surveys, official records & private plans. | |
Original Title: | Source: Baist, G. Wm. 1889. Atlas of the city of Richmond, Virginia and vicinity; from actual surveys, official records & private plans. Philadelphia: G. Wm. Baist. | |
In Collections: |