09_Part of Jackson & Jefferson Wards Richmond

Abstract/Description: | Part of Jackson & Jefferson Wards Richmond. Bordered by E. Leigh St. to the north, N. 22nd St. to the east, E. Franklin St. to the south and Governor St. and N. 12th St. to the west. |
---|---|
Subject(s): | City/Location: Richmond (Va.) Time Period: Nineteenth century Richmond (Va.) -- Maps Real property -- Virginia -- Richmond -- Maps |
Date Issued: | 1889 |
Title: | 09_Part of Jackson & Jefferson Wards Richmond. |
|
---|---|---|
Name(s): |
Baist, G. Wm. (George William), 1859-1927, author James Branch Cabell Library. Special Collections and Archives, contributor VCU Libraries, publisher |
|
Type of Resource: |
still image text |
|
Genre: |
Map Text |
|
Date Issued: | 1889 | |
Publisher: | G. Wm. Baist | |
Extent: | 1 map : hand col. ; 48 x 72 cm. | |
Digitization Process: | Photographed with a Nikon D800 36MP. RAW format, custom lighting settings. 24-bit color, 600 dpi. | |
Abstract/Description: | Part of Jackson & Jefferson Wards Richmond. Bordered by E. Leigh St. to the north, N. 22nd St. to the east, E. Franklin St. to the south and Governor St. and N. 12th St. to the west. | |
Identifier(s): |
Plate No.: Plate 4 (plateno) CONTENTdm ID: bai/id/20 (CONTENTdm ID) |
|
Note(s): |
Features: Shockoe Creek Streets: Ballard Alley; Brown St.; Buchanan St.; Carrington St.; Central St.; Church Hill Ave.; College Alley; College St.; Cypress Alley; E. Broad St.; E. Clay St.; E. Franklin St.; E. Grace St.; E. Leigh St.; E. Marshall St.; Governor St.; Jail Alley; Jay St.; Lumpkins Alley; Mayo St.; McCance St.; Mosby St.; N. 12th St.; N. 13th St.; N. 14th St.; N. 15th St.; N. 16th St.; N. 17th St.; N. 18th St.; N. 19th St.; N. 20th St.; N. 21st St.; N. 22nd St.; Pleasant St.; Ross St.; Union St.; Valley St. |
|
Subject(s): |
City/Location: Richmond (Va.) Time Period: Nineteenth century Richmond (Va.) -- Maps Real property -- Virginia -- Richmond -- Maps |
|
Scale: | Scale 1 inch = 150 feet | |
LC Classification: | G1294.R5 | |
Rights Statement URL: | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
Rights Statement: | No Copyright-United States | |
Rights: | This material is in the public domain in the United States and thus is free of any copyright restriction. Acknowledgement of Virginia Commonwealth University Libraries as a source is requested. | |
Is Part Of: | Collection: Baist Atlas of Richmond, VA (1889). | |
Original Title: | Relation: Atlas of the city of Richmond, Virginia and vicinity; from actual surveys, official records & private plans. | |
Original Title: | Source: Baist, G. Wm. 1889. Atlas of the city of Richmond, Virginia and vicinity; from actual surveys, official records & private plans. Philadelphia: G. Wm. Baist. | |
In Collections: |