25_Belle Isle Richmond & part of Manchester & Chesterfield Co.

Abstract/Description: | Belle Isle Richmond & part of Manchester & Chesterfield Co. Bordered by 7th St. to the north, Lee St. to the east, Holliday to the south and Belle Isle and the James River to the west. |
---|---|
Subject(s): | City/Location: Richmond (Va.) City/Location: Manchester (Va.) City/Location: Chesterfield County (Va.) Time Period: Nineteenth century Richmond (Va.) -- Maps Manchester (Va.) -- Maps Chesterfield County (Va.) -- Maps Real property -- Virginia -- Richmond -- Maps |
Date Issued: | 1889 |
Title: | 25_Belle Isle Richmond & part of Manchester & Chesterfield Co. |
|
---|---|---|
Alternative Title: | Other Title: Belle Isle Richmond & part of Manchester & Chesterfield County. | |
Name(s): |
Baist, G. Wm. (George William), 1859-1927, author James Branch Cabell Library. Special Collections and Archives, contributor VCU Libraries, publisher |
|
Type of Resource: |
still image text |
|
Genre: |
Map Text |
|
Date Issued: | 1889 | |
Publisher: | G. Wm. Baist | |
Extent: | 1 map : hand col. ; 48 x 72 cm. | |
Digitization Process: | Photographed with a Nikon D800 36MP. RAW format, custom lighting settings. 24-bit color, 600 dpi. | |
Abstract/Description: | Belle Isle Richmond & part of Manchester & Chesterfield Co. Bordered by 7th St. to the north, Lee St. to the east, Holliday to the south and Belle Isle and the James River to the west. | |
Identifier(s): |
Plate No.: Plate 20 (plateno) CONTENTdm ID: bai/id/7 (CONTENTdm ID) |
|
Note(s): |
Features: Belle Isle; James River Streets: 7th St.; 8th St.; 9th St.; 10th or Blackley St.; 11th or Warrington St.; 12th or Lawrence St.; 13th or Jones St.; 14th or Harrison St.; 15th or Jefferson St.; 16th or Adams St.; 17th or Clay St.; 18th or Marshall [St.]; 19th or Pocahontas St.; 20th [St.]; 21st St.; 22nd St.; 23rd St.; 24th St.; Bainbridge St.; Belle Isle St.; Bellevue St.; Brooke St.; Buchanan St.; Canal St.; Chesterfield St.; Cowardin or 16th St.; Decatur St.; Everett St.; Fillmore St.; Gernsley St.; Hancock St.; Holliday; Hull St.; Lee St. [#1]; Lee St. [#2]; Madison St.; Maury St.; McDonough St.; Old Dominion; Perry St.; Petersburg Turnpike; Pilkinton Ave; Porter St.; Powhattan St.; Semmes St.; Springhill St.; Stockton St.; Stonewall St.; Street; Vaden Ave.; Virginia St.; Wall St. |
|
Subject(s): |
City/Location: Richmond (Va.) City/Location: Manchester (Va.) City/Location: Chesterfield County (Va.) Time Period: Nineteenth century Richmond (Va.) -- Maps Manchester (Va.) -- Maps Chesterfield County (Va.) -- Maps Real property -- Virginia -- Richmond -- Maps |
|
LC Classification: | G1294.R5 | |
Rights Statement URL: | https://rightsstatements.org/vocab/NoC-US/1.0/ | |
Rights Statement: | No Copyright-United States | |
Rights: | This material is in the public domain in the United States and thus is free of any copyright restriction. Acknowledgement of Virginia Commonwealth University Libraries as a source is requested. | |
Is Part Of: | Collection: Baist Atlas of Richmond, VA (1889). | |
Original Title: | Relation: Atlas of the city of Richmond, Virginia and vicinity; from actual surveys, official records & private plans. | |
Original Title: | Source: Baist, G. Wm. 1889. Atlas of the city of Richmond, Virginia and vicinity; from actual surveys, official records & private plans. Philadelphia: G. Wm. Baist. | |
In Collections: |